
Esta página contiene información actual sobre las marcas registradas de AOL LLC, sin embargo, ésta no es necesariamente una lista completa. Que un nombre de producto o servicio no aparezca en la lista no constituye una renuncia a la marca registrada o a otros derechos de propiedad intelectual por parte de AOL LLC.
Cuando te refieras a las marcas registradas de AOL LLC y a los nombres del software y servicios de AOL® en paquetes, materiales promocionales, publicidad, páginas Web, publicaciones u otros materiales auxiliares, asegúrate de incluir el símbolo de marca registrada apropiado (? ó ®) y usa la primera marca y las más prominente. Preferimos que nuestras marcas registradas se usen de manera apropiada en encabezados y títulos y que se vuelvan a usar en el texto cuando se mencionen por primera vez.
La siguiente lista incluye una o más descripciones genéricas sugeridas para cada marca registrada. Cuando se haga referencia a las marcas registradas de AOL LLC en cualquier material auxiliar (incluyendo, pero no limitándose a, páginas Web, paquetes de productos o materiales de marketing), toda referencia debe ser completa, es decir, la marca registrada debe ir seguida por la descripción genérica apropiada la primera vez que ésta se menciona (Ej. The AOL® service). Después de la primera mención, la marca registrada debería ir seguida por la descripción genérica en por lo menos un tercio de las referencias.
Por favor ten presente que las marcas registradas son adjetivos y siempre deben ir seguidas por un sustantivo (descripción genérica). Las marcas registradas nunca deberían ir en plural o ser posesivos, de tal manera que si incluso un nombre de producto parece que funciona como sustantivo, recuerda que como marca registrada, la descripción genérica DEBE seguir la referencia la primera vez en cualquiera de los materiales auxiliares mencionados anteriormente.
| TRADEMARK | STATUS | GENERIC DESCRIPTOR(S) |
|---|---|---|
| AIM | ® | Messaging service, software |
| AIM Express | ® | Service, tool |
| AOL | ® | Service, software |
| AOL.com | ® | Service, web site |
| AOL Anywhere | ® | Service, software |
| AOL Live! | ® | Serice |
| AOL Moviegoer Awards | TM | Feature |
| AOL Triangle Logo | ® | |
| AOL Triangle (2004) Logo | TM | |
| America Online | ® | Software, service |
| Better Answers, Faster! | TM | Slogan |
| Black Voices | ® | Online magazine |
| Buddy List | ® | Feature |
| Buddy Match | TM | Service |
| Clearview | ® | Camera Equipment |
| CompuServe | ® | Service, software |
| Customer Connect | TM | Tools |
| Digital City | ® | Service |
| Fan Central | ® | Feature |
| Forum | ® | Channel |
| Gecko | ® | Browser |
| Geolocate | ® | Software |
| Georelief | ® | Mapping software |
| Hello & Welcome to Moviefone (sound) | TM | |
| ICQ | ® | Service |
| IM Catcher | TM | Feature, message organizer |
| In-Box Direct | ® | Subscription service |
| Inside the DVD | TM | Previews |
| Instant Greetings | TM | Message |
| Instant Messenger | TM | Application, service, feature |
| InStore Logo | TM | |
| Kid2Kid | ® | Chat |
| KOL | TM | Feature, channel, service |
| KOL Jr. | TM | Feature, channel, service |
| La Vaca Loca | TM | Gossip feature |
| Liveconnect | ® | Software |
| LOL | TM | Entertainment service |
| LOL@AOL | TM | Entertainment service |
| Love.com | ® | Service |
| Love@ | ® | Feature |
| Love@AOL | ® | Feature, channel |
| MapQuest | ® | Service |
| MapQuest.com | ® | Service |
| Match Chat | TM | Session |
| Mirabilis | ® | Service |
| Moviefone | ® | Service |
| Moviefone.com | ® | Service |
| Moviemail | ® | Newsletter |
| Netgirl | ® | Blog, journal |
| Netscape | ® | Service, browser |
| Netscape "N" Logo (square) | ® | |
| Netscape "N" Logo (round) | TM | |
| Netscape Certificate Server | ® | Software |
| Netscape Navigator | ® | Browser |
| Netscape Publishing Suite | ® | Software |
| Nullsoft | ® | Software |
| Opinion Place | ® | Surveys |
| Opinion Place Omnibus | ® | Surveys |
| People Connection | ® | Area, channel |
| Pinpoint Shopping | TM | Service |
| Rate-a-Buddy | TM | Feature |
| Red | TM | Channel, service |
| Rescue by Dawn | TM | Game |
| Santa's Home Page | ® | Web site |
| Shoutcast | ® | Streaming audio system |
| Slip Shot | ® | Game |
| Sloppy Type | ® | Hardware and software |
| SmartBox | TM | Search tool |
| SpyZapper | TM | Tool |
| SuperBuddy | TM | Icons |
| T9 | ® | Service, text input software |
| Tegic | ® | Software |
| The Bistro | ® | Chat service |
| The Startup | TM | Online reality series |
| The Weekly Byte | ® | Newsletter |
| Theater B | TM | online cinema |
| TopSpeed | TM | Web acceleration technology |
| TotalTalk | TM | Voice service |
| Toy Time | TM | Feature |
| Web Unlock | TM | Parental controls feature |
| Winamp | ® | Audio player |
| You've Got AOL | ® | Tagline |
| You've Got Mail | ® | Feature |
| You've Got Pictures | ® | Service |
| You've Got Voicemail | TM | Feature |
| Zona Estreno | TM | Music channel |
